Tracklist Hide Credits
| Steel Band | ||
| A1 | –Boys Town Steel Orchestra | MatildaWritten-By – King Radio |
| A2 | –Boys Town Steel Orchestra | On ParadeWritten-By – Clem Bellerand |
| A3 | –Boys Town Steel Orchestra | Yankees GoneWritten-By – Trinidad Panharmonic Orch.* |
| A4 | –Boys Town Steel Orchestra | Master PlanterWritten-By – Vital Angel |
| A5 | –Boys Town Steel Orchestra | Trinidad CastillaneWritten-By – Bert McClean |
| A6 | –Boys Town Steel Orchestra | Brown Skin GirlWritten-By – King Radio |
| Dance Music | ||
| B1 | –Ed Harper's Quartet | Madeleine OhoyWritten-By – Vivian Comma |
| B2 | –Ed Harper's Quartet | Una De MaracaiboWritten By – I. Codalho |
| B3 | –Ed Harper's Quartet | Mere Con BebeWritten-By – Ed Harper |
| B4 | –Ed Harper's Quartet | DragonWritten-By – Ed Harper |
| B5 | –Ed Harper's Quartet | Pearl Of Port Of SpainWritten-By – Ed Harper |
| B6 | –Ed Harper's Quartet | Martiniquan BelleWritten-By – Ed Harper |
Credits
- Cover, Design – A. Suewing
- Leader – Ed Harper (tracks: Side B)
- Liner Notes – V. Angel*
- Piano – Sebs Harper (tracks: Side B)
- Saxophone – Ed Harper (tracks: Side B)
Notes
Reuses the cover of Vitadisc TC/L 57 Ed Harper's Quartet / Boys Town Steel Orchestra, Trinidad Esso Steel Band* - Music From Trinidad, but contains different tracks. Catalog number on cover is altered from 57 to 58.Alternate cover and contains the same music as Ed Harper's Quartet / Boys Town Steel Orchestra - Trinidad Folk Music.
Folklore Series No. 9.
Release with Ed Harper on cover, cover made in Trinidad.
Record Made In England.
Credit on label as Ed Harper's Quartette.
No leader credit given for steel band.
Barcode and Other Identifiers
- Matrix / Runout (Side A Label [Upside Down]): VITA/L.67
- Matrix / Runout (Side A Runout [Stamped]): VITA-L-67-1E
- Matrix / Runout (Side B Label [Upside Down]): VITA/L.68
- Matrix / Runout (Side B Runout [Stamped]): VITA-L-68-1E
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TC/L 58 | Ed Harper's Quartet / Boys Town Steel Orchestra | Ed Harper's Quartet / Boys Town Steel Orchestra - Trinidad Folk Music (LP, UK ) | Vitadisc | TC/L 58 | Trinidad & Tobago | 1957 |
| TC/L 58 | Ed Harper's Quartet , Boys Town Steel Orchestra | Ed Harper's Quartet , Boys Town Steel Orchestra - Trinidad Folk Music (LP, Comp) | Vitadisc | TC/L 58 | UK | 1957 |
| TC/L 58 | Ed Harper's Quartet / Boys Town Steel Orchestra | Ed Harper's Quartet / Boys Town Steel Orchestra - Trinidad Folk Music (LP, Tri) | Vitadisc | TC/L 58 | Trinidad & Tobago | 1957 |










