Tracklist
| 1 | –Charley Lincoln | Jealous Hearted Blues | 3:35 |
| 2 | –Charley Lincoln | Hard Luck Blues | 3:27 |
| 3 | –Charley Lincoln | Mojoe Blues | 3:20 |
| 4 | –Charley Lincoln | My Wife Drove Me From My Door | 3:22 |
| 5 | –Charley Lincoln | Country Breakdown | 3:08 |
| 6 | –Charley Lincoln | Chain Gang Trouble | 2:58 |
| 7 | –Charley Lincoln | If It Looks Like Jelly Shakes Like Jelly It Must Be Gelatine | 3:06 |
| 8 | –Charley Lincoln | Ugly Papa | 2:38 |
| 9 | –Charlie Lincoln* | Depot Blues | 3:03 |
| 10 | –Charlie Lincoln* | Gamblin' Charley | 3:04 |
| 11 | –Charlie Lincoln* | Doodle Hole Blues | 3:17 |
| 12 | –Charlie Lincoln* | Mama Don't Rush Me | 3:04 |
| 13 | –Willie Baker | Mama Don't Rush Me Blues | 2:52 |
| 14 | –Willie Baker | No No Blues | 2:50 |
| 15 | –Willie Baker | Weak-Minded Blues | 2:46 |
| 16 | –Willie Baker | Bad Luck Moan | 3:02 |
| 17 | –Willie Baker | Ain't It A Good Thing? | 2:53 |
| 18 | –Willie Baker | Crooked Woman Blues | 3:17 |
| 19 | –Willie Baker | Rag Baby | 3:18 |
| 20 | –Willie Baker | Weak-Minded Woman | 2:56 |
| 21 | –Willie Baker | Sweet Patunia Blues | 3:13 |
Companies, etc.
- Remastered At – Studio Klement
- Pressed By – DADC Austria
Credits
- Compiled By, Producer – Johnny Parth
- Executive-Producer – Rudi Staeger
- Liner Notes – Roger Misiewicz
- Vocals, Guitar – Charley Lincoln (tracks: 1 to 8), Charlie Lincoln* (tracks: 9 to 12), Willie Baker (tracks: 13 to 21)
Notes
Remastered at Studio Klement.Original Matrix Information:
1: Atlanta, Georgia, November 4, 1927 (145103-2, Columbia 14305)
2: Atlanta, Georgia, November 4, 1927 (145104-2, Columbia 14272)
3: Atlanta, Georgia, November 4, 1927 (145105-3, Columbia 14475)
4: Atlanta, Georgia, November 4, 1927 (145106-1, Columbia 14305)
5: Atlanta, Georgia, November 4, 1927 (145107-1, Columbia 14475)
6: Atlanta, Georgia, November 4, 1927 (145108-2, Columbia 14272)
7: Atlanta, Georgia, April 11, 1928 (146016-1, Columbia 14332)
8: Atlanta, Georgia, April 11, 1928 (146019-1, Columbia 14332)
9: Atlanta, Georgia, October 30, 1928 (147354-2, Columbia 14420)
10: Atlanta, Georgia, October 30, 1928 (147355-2, Columbia 14420)
11: Atlanta, Georgia, April 18, 1930 (150275-2, Columbia 14550)
12: Atlanta, Georgia, April 18, 1930 (150276-2, Columbia 14550)
13: Richmond, Indiana, January 9, 1929 (14666, Gennett 6766)
14: Richmond, Indiana, January 10, 1929 (14667, Champion 15674)
15: Richmond, Indiana, January 10, 1929 (14668, Supertone 9427)
16: Richmond, Indiana, March 11, 1929 (14892, Champion 15716)
17: Richmond, Indiana, March 11, 1929 (14893-A, Gennett 6812)
18: Richmond, Indiana, March 11, 1929 (14894-B, Gennett 6846)
19: Richmond, Indiana, March 11, 1929 (14895-B, Gennett 6846)
20: Richmond, Indiana, March 11, 1929 (14896, Champion 15694)
21: Richmond, Indiana, March 11, 1929 (14897, Champion 15674)
Charley Lincoln recorded 4 duets with his brother Barbecue Bob, which are available on Document DOCD-5046 and Document DOCD-5048.
Barcode and Other Identifiers
- Matrix / Runout: BDCD-6027 12 A3 DADC AUSTRIA
- Rights Society: Austro Mechana
- Other (SPARS Code): AAD








