Tracklist
| 1 | –The Lively Ones | Wipe Out | 1:41 |
| 2 | –Bruce Johnston | The Original Surfer Stomp | 3:59 |
| 3 | –The Centurions | Bullwinkle (Part 2) | 2:21 |
| 4 | –Dave Myers & The Surftones | Church Key | 2:17 |
| 5 | –The Lively Ones | Surf Rider | 3:10 |
| 6 | –The Sentinals | Big Surf | 2:17 |
| 7 | –The Lively Ones | Misirlou | 2:30 |
| 8 | –The Original Surfaris | Bombora | 2:11 |
| 9 | –The Impacts | Steel Pier | 2:22 |
| 10 | –The Bobby Fuller Four | Thunder Reef | 1:50 |
| 11 | –The Lively Ones | Let's Go Trippin' | 3:04 |
| 12 | –The Centurions | Intoxica | 1:52 |
| 13 | –Dave Myers & The Surftones | Moment Of Truth | 2:50 |
| 14 | –The Lively Ones | Pipeline | 2:12 |
| 15 | –Moongooners | Moongoon Twist | 2:03 |
| 16 | –The Sentinals | Tor-Chula | 2:13 |
| 17 | –The Lively Ones | Sleep Walk | 2:20 |
| 18 | –The Bobby Fuller Four | Misirlou | 5:50 |
| 19 | –The Lively Ones | Mr Moto | 2:00 |
| 20 | –The Impacts | Fort Lauderdale | 1:41 |
| 21 | –Dave Myers & The Surftones | Kings Surf | 1:59 |
| 22 | –The Lively Ones | Surf Beat | 2:29 |
| 23 | –The Sentinals | Exotic | 2:03 |
| 24 | –The Lively Ones | Rik-A-Tik | 3:02 |
| 25 | –The Gonzos | Church Key | 1:55 |
| 26 | –The Lively Ones | High Tide | 1:54 |
| 27 | –The Bobby Fuller Four | Wolfman | 2:43 |
| 28 | –Bruce Johnston | Surf Party | 2:08 |
| 29 | –The Lively Ones | Surf Battle | 2:02 |
| 30 | –The Truants | Surfing Is The Only Life For Me | 1:50 |
Companies, etc.
- Copyright (c) – Music Collection International
- Phonographic Copyright (p) – Music Collection International
Barcode and Other Identifiers
- Barcode: 5014797292192
- Matrix / Runout: MASTERED BY MAYKING MCCD 219.
- Rights Society: MCPS












