Tracklist Hide Credits
| 01 | –Martin Solveig Fe. Tkay Maidza | Do It Right (Club Mix) | 5:41 |
| 02 | –Playless | Danser (Original) | 6:00 |
| 03 | –Tiesto* & Ummet Ozcan | What You Waiting For (Original) | 4:05 |
| 04 | –Rihanna | Kiss It Better (Fenixpawl Remix)Remix – Feenixpawl |
3:53 |
| 05 | –Moderat | Running (Kink Remix)Remix – KiNK |
7:32 |
| 06 | –Sol Brothers Fe. Kathy Brown | Turn Me On (Original) | 7:37 |
| 07 | –MOWE* & Daniel Nitt | Lovers Friends (Midnight City Remix)Remix – Midnight City |
5:27 |
| 08 | –Monte | Backyard (Club Edit) | 7:58 |
| 09 | –Shermanology | Follow Me (Extended) | 5:26 |
| 10 | –Austin Ato | Take Me To The Desert (Original) | 7:26 |
| 11 | –BLR | Nungwi (Original) | 4:29 |
| 12 | –Fletch | Hi Roller (Original) | 6:13 |
Companies, etc.
- Licensed From – Phonographic Performance Ltd
Notes
Strictly DJs OnlyThe Next Generation Of Club Anthems!
Year / Label / BPM
1 - ℗2016 Positiva 125 BPM
2 - ℗2016 Toolroom 120 BPM
3 - ℗2016 Musical Freedom 128 BPM
4 - ℗2016 Roc nation 125 BPM
5 - ℗2016 Monkeytown 128 BPM
6 - ℗2016 Drenched 128 BPM
7 - ℗2016 Armada 125 BPM
8 - ℗2016 Method White 123 BPM
9 - ℗2016 Armada 124 BPM
10 - ℗2016 TMT Records 122 BPM
11 - ℗2016 Aftr Hrs 123 BPM
12 - ℗2016 Double Bass Records 124 BPM
Comes In A Clear Single Plastic Wallet
Barcode and Other Identifiers
- Matrix / Runout: T80-UG-5
- Matrix / Runout: Z1JH A18B P531040254 A11
- Rights Society: MCPS












