Tracklist
| A1 | –Isaac Hayes | Theme From Shaft | 3:15 |
| A2 | –Carly Simon | You're So Vain | 4:16 |
| A3 | –Kate Bush | Wuthering Heights | 4:45 |
| A4 | –Joe Cocker | The Letter | 4:11 |
| A5 | –T. Rex | Hot Love | 4:54 |
| B1 | –Redbone | The Witch Queen Of New Orleans | 2:43 |
| B2 | –The Raiders* | Indian Reservation | 2:53 |
| B3 | –Santana | Europa (Earth's Cry Heaven's Smile) | 4:58 |
| B4 | –Kansas | Dust In The Wind | 3:24 |
| B5 | –Christie | Yellow River | 2:41 |
| B6 | –Deep Purple | Smoke On The Water | 5:37 |
| C1 | –Uriah Heep | Easy Livin' | 2:35 |
| C2 | –Blood, Sweat And Tears | Spinning Wheel | 4:03 |
| C3 | –Toto | Hold The Line | 3:54 |
| C4 | –The Kinks | Lola | 4:08 |
| C5 | –Ram Jam | Black Betty | 3:56 |
| C6 | –Boston | More Than A Feeling | 4:40 |
| D1 | –Bruce Springsteen | Badlands | 4:02 |
| D2 | –Earth, Wind & Fire | Boogie Wonderland | 4:47 |
| D3 | –Chic | Le Freak | 3:29 |
| D4 | –MFSB | TSOP (The Sound Of Philadelphia) | 3:31 |
| D5 | –Bill Withers | Ain't No Sunshine | 2:03 |
| D6 | –Leonard Cohen | The Partisan | 3:14 |
Barcode and Other Identifiers
- Barcode: 5 099746 518011
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CBS 465180 2 | Various | 70s - Les Années Pop (CD, Comp) | CBS | CBS 465180 2 | France | 1989 |
| CBS 465502 1 | Various | 70s - The Years Of Popmusic (2xLP, Comp) | CBS | CBS 465502 1 | Netherlands | 1989 |
| CBS 465180 4 | Various | Les Années 70 (70's) - Les Années Pop (Cass, Comp) | CBS | CBS 465180 4 | France | 1989 |









