Tracklist
| 1 | Stranger in Paradise | 2:59 |
| 2 | Jimmy's Jam | 2:53 |
| 3 | It's A Sin To Tell A Lie | 3:10 |
| 4 | I Can't Give You Anything But Love | 2:30 |
| 5 | I Had The Craziest Dream | 2:43 |
| 6 | Tell Me | 2:28 |
| 7 | I Hear A Rhapsody | 2:28 |
| 8 | Jeepers Creepers | 3:40 |
| 9 | Jimmy's Swing | 2:43 |
| 10 | Misery | 3:08 |
| 11 | Jughead | 2:35 |
| 12 | Tea For Two Mambo | 2:55 |
| 13 | Sonotone Bounce | 2:22 |
| 14 | Dancing On The Ceiling | 3:01 |
| 15 | I'll Walk Alone | 3:29 |
| 16 | Skokiaan | 2:40 |
Companies, etc.
- Copyright (c) – Hot JWP Music, Inc.
- Manufactured By – BMG Distribution
- Distributed By – BMG Distribution
Barcode and Other Identifiers
- Barcode: 802693901226
- Matrix / Runout: 80269390122 1J 11 IFPI L239
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| UPF-121 | Jimmy Smith | The Fantastic Jimmy Smith (LP) | UpFront Records | UPF-121 | US | 1969 |
| UPF-121 | Jimmy Smith | The Fantastic Jimmy Smith (LP) | UpFront Records | UPF-121 | US | Unknown |
| SBLP 5439 | Jimmy Smith | The Fantastic Jimmy Smith (LP) | Springboard | SBLP 5439 | Brazil | 1977 |
| UPF-121 | Jimmy Smith | The Fantastic Jimmy Smith (LP) | UpFront Records | UPF-121 | US | Unknown |










