Tracklist
| Present Arms | |
| 1-1 | Present Arms |
| 1-2 | Sardonicus |
| 1-3 | Don't Let It Pass You By |
| 1-4 | Wild Cat |
| 1-5 | One In Ten |
| 1-6 | Don't Slow Down |
| 1-7 | Silent Witness |
| 1-8 | Lamb's Bread |
| 1-9 | Don't Walk On The Grass |
| 1-10 | Dr. X |
| 1-11 | Don't Slow Down (12" Version) |
| Present Arms In Dub | |
| 2-1 | Present Arms |
| 2-2 | Smoke It |
| 2-3 | B Line |
| 2-4 | Kings Row |
| 2-5 | Return Of Dr. X |
| 2-6 | Walk Out |
| 2-7 | One In Ten (Presents Arms In Dub Version) |
| 2-8 | Neon Haze |
| BBC Live Sessions | |
| BBC Radio 1 Session 23.04.81 | |
| 3-1 | One In Ten |
| 3-2 | Present Arms |
| 3-3 | Silent Witness |
| 3-4 | Sardonicus |
| BBC Radio 1 In Concert 13.06.81 | |
| 3-5 | Present Arms (Includes Intro By Gary Crowley) |
| 3-6 | Tyler |
| 3-7 | Food For Thought |
| 3-8 | Don't Let It Pass You By |
| 3-9 | Sardonicus |
| 3-10 | One In Ten |
| 3-11 | Madame Medusa |
| 3-12 | Don't Slow Down |
| 3-13 | Burdon Of Shame |
| 3-14 | Don't Walk On The Grass (Instrumental) |
| 3-15 | I Think It's Going To Rain Today / Dream A Lie / My Way Of Thinking (Medley) |
Notes
Each issued with fold out inner sleeve in PVC slip sleeve. Same front artwork on each.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LPDEP 1, 12X DEP 1 | UB40 | Present Arms (LP, Album + 12") | DEP International, DEP International | LPDEP 1, 12X DEP 1 | UK | 1981 |
| EPC 85126 | UB40 | Present Arms (LP, Album) | Epic | EPC 85126 | 1981 | |
| 0 7777 86270 2 9 | UB40 | Present Arms (CD, Album, RP) | Dep International, Virgin | 0 7777 86270 2 9 | US | Unknown |
| CDEPC 32685, 01-032685-10 | UB40 | Present Arms (CD, Album, RE) | Epic, Epic | CDEPC 32685, 01-032685-10 | Europe | Unknown |
| EPC 85126 | UB40 | Present Arms (LP, Album) | Epic | EPC 85126 | Greece | 1981 |






