Tracklist Hide Credits
| A | Blueberry HillWritten-By – Lewis*, Stock*, Rose* |
2:21 |
| B | My Girl JosephineWritten-By – D. Bartholomew - A. Domino* |
2:01 |
Barcode and Other Identifiers
- Rights Society: SABAM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 4C 006-93503 | Fats Domino | Blueberry Hill / My Girl Josephine (7", Single, RE) | United Artists Records | 4C 006-93503 | Belgium | 1972 |
| 1A 006-93503 | Fats Domino | Blueberry Hill / My Girl Josephine (7") | Liberty | 1A 006-93503 | Netherlands | Unknown |
| 1935037 | Fats Domino | Blueberry Hill / My Girl Josephine (7", Single, Mono) | Liberty | 1935037 | Belgium | 1988 |
| 5C 006-93503X | Fats Domino | Blueberry Hill (7", Single) | United Artists Records | 5C 006-93503X | Netherlands | 1972 |
| 1A 006-93503 | Fats Domino | Blueberry Hill / My Girl Josephine (7", Single, RE) | United Artists Records | 1A 006-93503 | Netherlands | Unknown |











