Tracklist
| 1 | –The Grid | Swamp Thing | 3:59 |
| 2 | –Corona | The Rhythm Of The Night | 4:24 |
| 3 | –Ace Of Base | Don't Turn Around | 3:50 |
| 4 | –Des'ree | You Gotta Be | 4:01 |
| 5 | –Roachford | Only To Be With You | 4:16 |
| 6 | –Crash Test Dummies | Mmm Mmm Mmm Mmm | 3:56 |
| 7 | –Bjorn Again | Flashdance ... What A Feeling | 3:46 |
| 8 | –Kym Mazelle & Jocelyn Brown | No More Tears | 4:56 |
| 9 | –Culture Shock | My Enemy | 4:06 |
| 10 | –Southend* With Nik Fish | The Winner Is... | 3:23 |
| 11 | –The Rockmelons | Stronger Together | 3:50 |
| 12 | –The Prodigy | No Good | 3:59 |
| 13 | –Vika & Linda | When Will You Fall For Me? | 3:47 |
| 14 | –Elastic | Caution To The Wind | 3:47 |
| 15 | –CJ Lewis | Sweets For My Sweets | 3:24 |
| 16 | –The Black Sorrows | Snake Skin Shoes | 3:24 |
| 17 | –Defryme | Sanity | 3:46 |
| 18 | –The Truth | My Heavy Friend | 3:48 |
| 19 | –Jam & Spoon | Find Me | 4:02 |
| 20 | –Frente! | Bizarre Love Triangle | 2:01 |
Companies, etc.
- Phonographic Copyright (p) – Festival Records Pty. Ltd.
- Copyright (c) – Festival Records Pty. Ltd.
- Manufactured By – Festival Records Pty. Ltd.
- Pressed By – Sony Music Australia
Notes
Special thanks to the following record companies:BMG Arista/Ariola Limited
Festival Records Pty. Limited
Liberation Records Pty. Limited
Mushroom Reocrds Pty. Limited
Possum Records Pty. Limited
Outlaw Records
M & G Records
Barcode and Other Identifiers
- Barcode (Text): 9 399605 002924
- Barcode (Scanned): 9399605002924
- Matrix / Runout: ** D50029 ** (DB) #03 SONY MUSIC AUSTRALIA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| C50029 | Various | Hit Machine 6 (Cass, Comp) | Festival Records | C50029 | Australia | 1994 |
| 82596 | Various | Hit Machine 6 (VHS, Comp, PAL) | Festival Video | 82596 | Australia | 1994 |











