Tracklist
| Magazine 60 | ||
| A1 | Sherry Baby | 0:45 |
| A2 | Baby Come Back | 0:30 |
| A3 | 96 Tears | 0:22 |
| A4 | No Milk Today | 0:44 |
| A5 | Double Dutch Bus | 0:15 |
| A6 | Douwadidi | 0:25 |
| A7 | Mademoiselle Ninette | 0:18 |
| A8 | Twist And Shout | 0:07 |
| A9 | Sweets For Me Sweet | 0:23 |
| A10 | Shady Lady | 0:31 |
| A11 | Monday Monday | 0:24 |
| A12 | Mr. Tambourine Man | 0:36 |
| A13 | Get Ready | 0:15 |
| A14 | Stuck In The Middle With You | 0:42 |
| A15 | You Really Got Me | 0:07 |
| A16 | You Gonna Take Me Higher | 0:45 |
| A17 | My Boyfriend's Back | 0:08 |
| A18 | Rhythm Of The Rain | 0:48 |
| A19 | Le Petit Clown De Mon Cœur | 0:45 |
| A20 | C'Est Ma Fête | 0:14 |
| A21 | À Présent Tu Peux T'En Aller | 0:22 |
| A22 | California Dreaming | 0:36 |
| A23 | Needles And Pins | 0:24 |
| A24 | Sugar Sugar | 0:37 |
| A25 | Noreply | 0:15 |
| A26 | I'll Be Back | 0:26 |
| A27 | Drive My Car | 0:30 |
| A28 | Do You Want To Know A Secret | 0:15 |
| A29 | Nowhere Man | 0:08 |
| A30 | Tired Of Waiting For You | 0:12 |
| A31 | Louie, Louie | 0:18 |
| A32 | Give Me More | 0:13 |
| A33 | Long Cold Woman In A Black Dress | 0:15 |
| A34 | Don't You Know It's All Right | 0:55 |
| A35 | Let's Dance | 0:28 |
| A36 | Do You Wanna Dance | 0:27 |
| A37 | Runaway | 0:28 |
| A38 | The Hippy Hippy Shake | 0:16 |
| A39 | Gimme Some Loving | 0:21 |
| A40 | Day Tripper | 0:27 |
| Magazine 60 | ||
| B1 | Breaking Heart Is Hard To Do | 0:45 |
| B2 | Mon Amour Tu Ne Sais Pas | 0:50 |
| B3 | All Right Now | 0:14 |
| B4 | She's Not There | 0:23 |
| B5 | Guitar Tango | 0:38 |
| B6 | Wade In The Water | 0:44 |
| B7 | One Way Ticket | 0:38 |
| B8 | On The Road Again | 0:16 |
| B9 | Telstar | 0:33 |
| B10 | Biche Oh Ma Biche | 0:24 |
| B11 | Arizona Man | 0:15 |
| B12 | Save Me | 0:15 |
| B13 | You Really Got Me | 0:08 |
| B14 | Water Melon Man | 0:01 |
| B15 | Silouettes | 0:23 |
| B16 | Then She Kissed Me | 0:35 |
| B17 | Love You More Than I Can Say | 0:15 |
| B18 | Mother In Law | 0:21 |
| B19 | Come Softly | 0:26 |
| B20 | Rubitello | 0:04 |
Companies, etc.
- Phonographic Copyright (p) – Arnaud Drion Music – 200 178
- Printed By – France Imprimerie Sorel
Credits
- A&R – Slim Abdeladim*
- Drums, Percussion – Bruno Castellucci
- Instruments – Paolo Damanti
- Photography – Michel Laguens
- Producer, Instruments – Jean-Luc Drion
- Recorded By – Bruce Stevens, Pascal Stevens
Notes
There's just one track per side, all the songs are mixed together.Recording in 8 tracks
℗ 1981 Arnaud Drion Music
Maquette Barclay : Jean-Paul Theodule
Made in France (on labels)
F.I. Sorel imprimé en France (on back sleeve)
Also issued with a sleeve printed by Polygram Industries Messageries.
Barcode and Other Identifiers
- Rights Society: SACEM, SACD, SGDL, SDRM
- Matrix / Runout (A-side, label): 200 178 1
- Matrix / Runout (B-side, label): 200 178 2
- Matrix / Runout (A-side, runout, stamped): 222 BAR 200 178 A POLYGRAM A2
- Matrix / Runout (B-side, runout, stamped): 222 BAR 200 178 B POLYGRAM A1
- Other (Distribution code): BA-253
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 200 178 | Magazine 60 | Magazine 60 (LP, Album, Mixed) | Barclay | 200 178 | France | 1981 |
| 200.178, 200 178 | Magazine 60 | Magazine 60 (LP, Mixed) | Barclay, Barclay | 200.178, 200 178 | France | 1981 |
| 200.178 | Magazine 60 | Magazine 60 (LP, Album, Mixed) | Barclay | 200.178 | Hong Kong | 1981 |
| 300 178 | Magazine 60 | Magazine 60 (Cass, Mixed, Dol) | Barclay | 300 178 | France | 1981 |
| C5 80302 | Magazine 60 | Magazine 60 (Cass, Album) | Barclay | C5 80302 | Canada | 1981 |






