Tracklist Hide Credits
| 1 | Hold'em JoeOrchestra – Hugo Winterhalter's Orchestra* |
| 2 | Scarlet RibbonsOrchestra – The Milliard Thomas Orchestra |
| 3 | Gomen NasaiOrchestra – Henri Rene's Orchestra* |
| 4 | Man Smart Woman SmarterOrchestra – Hugo Winterhalter's Orchestra* |
| 5 | Delia |
| 6 | John Henry |
| 7 | Lord Randall |
| 8 | Mark Twain |
| 9 | No Mary |
| 10 | Soldier Soldier |
| 11 | The Drummer Ad The Cook |
| 12 | The Fox |
| 13 | Tol My Captain |
| 14 | Kalenda RockFeaturing [With] – Al Casamenti |
| 15 | Man PiabaOrchestra – Alan Green And His Orchestra |
| 16 | Acorn In The MeadowOrchestra – Hugo Winterhalter's Orchestra* |
| 17 | I'm Just A Country BoyOrchestra – Hugo Winterhalter's Orchestra* |
| 18 | Pretty As A RainbowOrchestra – Hugo Winterhalter's Orchestra* |
| 19 | MatildaOrchestra – Henri Rene's Orchestra* |
| 20 | SuzanneOrchestra – Henri Rene's Orchestra* |
| 21 | VenezuelaOrchestra – Henri Rene's Orchestra* |
| 22 | JerryOrchestra – E. Sauter And His Orchestra* |
| 23 | ShenandoahOrchestra – E. Sauter And His Orchestra* |
| 24 | A-rovingOrchestra – Hugo Winterhalter's Orchestra* |
Companies, etc.
- Record Company – Luxury Multimedia Ltd.
- Phonographic Copyright (p) – Luxury Multimedia Ltd.
- Distributed By – Galaxy Music B.V.
- Made By – Nea Media – P11-045505-1
Notes
A product of Ireland manufactured in EuropeA product of Luxury Multimedia Ltd.
Distributed by Galaxy Music BV, Netherlands
Barcode and Other Identifiers
- Barcode: 5399877011529
- Rights Society: mcps
- Matrix / Runout: NEA Medisa www.nea-media.gr P11-045505-1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 1396172 | Harry Belafonte | Matilda (CD, Comp) | LMM | 1396172 | Ireland | 2005 |
| 2701552 | Harry Belafonte | Golden Hits (CD, Comp) | LMM | 2701552 | Netherlands | 2005 |












