Tracklist
| 1 | Shout It Out Loud | 1:22 |
| 2 | Lick It Up | 1:13 |
| 3 | Heaven's On Fire | 1:13 |
| 4 | Shock Me | 1:41 |
| 5 | Love Gun | 1:36 |
| 6 | Christine Sixteen | 1:10 |
| 7 | God Of Thunder | 1:06 |
| 8 | Strutter | 2:06 |
| 9 | Coming Home | 1:31 |
| 10 | Rock Bottom | 1:00 |
| 11 | Love Her All I Can | 1:13 |
| 12 | Then She Kissed Me | 1:55 |
| 13 | Let Me Go Rock 'N Roll | 1:18 |
| 14 | Parasite | 2:28 |
| 15 | Deuce | 2:20 |
| 16 | Black Diamond | 1:53 |
| 17 | New York Groove | 2:04 |
| 18 | She | 4:54 |
| 19 | Watchin' You | 3:14 |
| 20 | Got To Choose | 1:34 |
| 21 | Nothin' To Lose | 1:36 |
| 22 | Tomorrow | 1:41 |
| 23 | 2000 Man | 1:02 |
| 24 | Tonight You Belong To Me | 1:09 |
| 25 | I Was Made For Loving You | 4:17 |
| 26 | Rock And Roll All Nite | 3:05 |
Credits
- Producer – DJ Nick Dio
Barcode and Other Identifiers
- Barcode (Obi): 4 988064 116645
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DEDCD 9015 | Rock 'n Rhythm | Then They Kissed Me - A Dance Orgasm (CD, Album, Comp, Mixed) | DeDance | DEDCD 9015 | Canada | 1998 |












