Tracklist Hide Credits
| 1 | Introduction |
| 2 | Verbal Destruction |
| 3 | CloudyFeaturing – G.G. |
| 4 | Naptown AnthemCo-producer – Marlon DriverFeaturing – The Kreeper |
| 5 | TrealChorus, Featuring – Paul Petty |
| 6 | Lend Me Your EarFeaturing – G.G. |
| 7 | Danger |
| 8 | Episode 1 |
| 9 | Mouthpiece |
| 10 | Episode 2 |
| 11 | Lady Fornocate |
| 12 | Make MovesFeaturing – The Kreeper |
| 13 | 5 Bedroom CabinFeaturing – G.G. |
| 14 | Levels |
| 15 | Front LineFeaturing – The Kreeper |
| 16 | 65 SouthFeaturing – Doc Devine, G.G. |
Credits
- Executive-Producer – Marlon Driver
- Producer, Arranged By, Mixed By – Paul Phoenix Petty*
- Written-By, Co-producer – Mr. Po' One Jimmy Petty*
Barcode and Other Identifiers
- Barcode: 664980002524
- Mould SID Code: IFPI 2F63
- Matrix / Runout: MFG MOON TOWN DISC L802 4260 MTD257 190902-17 A











