Tracklist
| 1-1 | Blues From An Airplane | 2:10 |
| 1-2 | It's No Secret | 2:37 |
| 1-3 | Come Up The Years | 2:30 |
| 1-4 | She Has Funny Cars | 3:07 |
| 1-5 | Somebody To Love | 2:54 |
| 1-6 | Comin' Back To Me | 5:14 |
| 1-7 | Embryonic Journey | 1:51 |
| 1-8 | White Rabbit | 2:30 |
| 1-9 | The Ballad Of You & Me & Pooneil | 4:30 |
| 1-10 | Martha (Mono Single Version) | 3:26 |
| 1-11 | The Last Wall Of The Castle | 2:40 |
| 1-12 | Watch Her Ride | 3:16 |
| 1-13 | Lather | 2:56 |
| 1-14 | Crown Of Creation | 2:53 |
| 1-15 | Greasy Heart | 3:25 |
| 1-16 | Share A Little Joke (Mono Single Version) | 3:06 |
| 2-1 | 3/5's Of A Mile In 10 Seconds (Live) | 4:46 |
| 2-2 | Plastic Fantastic Lover (Live) | 3:40 |
| 2-3 | We Can Be Together | 5:48 |
| 2-4 | Good Shepherd | 4:22 |
| 2-5 | Wooden Ships | 6:23 |
| 2-6 | Eskimo Blue Days | 6:31 |
| 2-7 | Volunteers | 2:03 |
| 2-8 | Have You Seen The Saucers | 3:37 |
| 2-9 | Mexico | 2:08 |
| 2-10 | When The Earth Moves Again | 3:54 |
| 2-11 | Pretty As You Feel | 4:30 |
| 2-12 | Third Week In The Chelsea | 4:35 |
| 2-13 | Long John Silver | 4:22 |
| 2-14 | Twilight Double Leader | 4:42 |
| 2-15 | Feel So Good (Live) | 11:24 |
| 2-16 | Milk Train (Live) | 3:29 |
Companies, etc.
- Phonographic Copyright (p) – Sony BMG Music Entertainment
- Copyright (c) – Sony BMG Music Entertainment
- Licensed From – Sony Corporation
- Licensed From – Bertelsmann AG
- Distributed By – Sony BMG Music Entertainment
Credits
- Mastered By – Vic Anesini
- Mastered By, Compilation Producer – Bob Irwin
- Producer – Al Schmitt (tracks: 1-9 to 2-8), Bob Irwin, Jefferson Airplane (tracks: 2-9 to 2-16), Matthew Katz (tracks: 1-1 to 1-3), Rick Jarrard (tracks: 1-4 to 1-8), Tommy Oliver (tracks: 1-1 to 1-3)
Notes
Made in the EUBarcode and Other Identifiers
- Barcode: 8 2876-67917-2 3
- Barcode (String): 828766791723
- Matrix / Runout (CD1): [sonopress logo] 51450018/82876679172-1 21
- Matrix / Runout (CD2): [sonopress logo] 51450023/82876679172-2 21
- Mastering SID Code (CD1): IFPI LB47
- Mastering SID Code (CD2): IFPI LP 50
- Mould SID Code (CD1, CD2): IFPI RV11
- Rights Society: BIEM / GEMA
- Label Code: LC 00316
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 82876 67917 2 | Jefferson Airplane | The Essential Jefferson Airplane (2xCD, Comp) | RCA, Legacy | 82876 67917 2 | US | 2005 |
| 82876 67917 2 | Jefferson Airplane | The Essential Jefferson Airplane (2xCD, Comp) | RCA, Legacy | 82876 67917 2 | Canada | 2005 |
| 82876 67917 2 | Jefferson Airplane | The Essential Jefferson Airplane (2xCD, Comp) | RCA, Legacy | 82876 67917 2 | Australia | 2005 |












