Tracklist
| A1 | Butterfly | 1:16 |
| A2 | Mona Lisa | 5:07 |
| A3 | Lovely Day | 4:00 |
| A4 | I'll Give You That | 4:09 |
| B1 | Rockstar | 3:59 |
| B2 | Samba | 0:56 |
| B3 | Nasty Thangs | 3:23 |
| B4 | Leader Of The Band | 4:35 |
| B5 | Turn It Around | 0:32 |
| C1 | Girl Like Me | 4:07 |
| C2 | Who I Am Now | 4:07 |
| C3 | Old Skool | 4:24 |
| C4 | Now Is The Hour | 0:51 |
| Bonus Tracks | ||
| D1 | Waters Of Life | 5:21 |
| D2 | Surrender | 4:43 |
| D3 | Fiesta | 4:51 |
Companies, etc.
- Phonographic Copyright (p) – Moosicus GmbH
- Copyright (c) – Moosicus GmbH
Notes
Gatefold cover with printed insert.Includes a digital download card.
© + ℗ 2013 Moosicus GmbH
Barcode and Other Identifiers
- Barcode: 4017425120714
- Label Code: LC 03104
- Matrix / Runout (Disc A etched): INDIGO LP 98 296 1-A1 J.C. 2013
- Matrix / Runout (Disc B etched): INDIGO LP 98 296 1-B1 J.C. 2013
- Matrix / Runout (Disc C etched): INDIGO LP 98 296 1-C1 J.C. 2013
- Matrix / Runout (Disc D etched): INDIGO LP 98 296 1-D1 J.C. 2013
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| M 1207-2 | Sheila E. | Icon (CD, Album) | Moosicus Records | M 1207-2 | Europe | 2013 |
| none | Sheila E. | Icon (CD, Album) | Stilettoflats Music | none | US | 2014 |
| none | Sheila E. | Icon (16xFile, MP3, Album, 320) | Stilettoflats Music | none | US | 2014 |
| M 1207-PROMO | Sheila E. | Icon (CD, Album, Promo, Car) | Moosicus Records | M 1207-PROMO | Europe | 2013 |










