Tracklist
| 1-1 | –Luther Grosvenor | Crying Won't Bring You Back | 4:29 |
| 1-2 | –John Lee Williamson | Black Gal Blues | 2:50 |
| 1-3 | –Dave Peverett | If You Be My Baby | 4:38 |
| 1-4 | –Bukka White | Abberdeen Mississippi Blues | 2:32 |
| 1-5 | –Harvey Mandel | Long Grey Mare | 4:51 |
| 1-6 | –Big Joe Turner | Rebecca | 2:42 |
| 1-7 | –Muddy Waters | 30-20 Blues | 3:20 |
| 1-8 | –John Lee Hooker | Alberta | 3:06 |
| 1-9 | –Brownie McGhee | Step It Up And Go | 2:48 |
| 1-10 | –Blind Boy Fuller & Sonny Terry | Blowing The Blues | 2:55 |
| 1-11 | –Savoy Brown | Sweet Loving Thing | 3:53 |
| 1-12 | –"Hot Lips" Page* | The Blues Jumped The Rabbit | 3:20 |
| 1-13 | –Art Hodes And His Blues Serenaders | Blues For Lovie Austin | 4:56 |
| 1-14 | –Champion Jack Dupree | Gamblin Man Blues | 2:50 |
| 2-1 | –Leadbelly | Packin' Trunk | 3:00 |
| 2-2 | –Ken Hensley | Hellhound On My Trail | 3:13 |
| 2-3 | –John Davis* | Everyday I Have The Blues | 3:51 |
| 2-4 | –Mick Jagger & Chris Jagger | Racketeer Blues | 3:54 |
| 2-5 | –Lightnin Hopkins* | Can't Do Like You Used To | 2:06 |
| 2-6 | –Rory Gallagher | Showbiz Blues | 6:49 |
| 2-7 | –Joe Williams | Somebody's Been Worryin' | 3:09 |
| 2-8 | –Mick Taylor | You Shook Me | 10:22 |
| 2-9 | –Savoy Brown | Shake For Me | 4:39 |
| 2-10 | –Torry (TS) Mc Phee* | Drop Down Mama | 3:04 |
| 2-11 | –Bukka White | Special Streamline | 2:57 |
| 2-12 | –Robert Gordon | "Prove It" | 4:52 |
| 3-1 | –Abi Wallenstein | Blues Harp Boogie | 3:26 |
| 3-2 | –P. Chatman* | Beer Drinking Man | 3:21 |
| 3-3 | –Alvin Lee | Real Life Blues | 4:37 |
| 3-4 | –Peter Chatman | Jasper's Gal | 2:56 |
| 3-5 | –Canned Heat | Creole Queen | 3:49 |
| 3-6 | –Art Hodes | Mojo Blues | 4:31 |
| 3-7 | –Muddy Waters | I Be's Troubled | 3:07 |
| 3-8 | –Snowy White | Looking For Somebody | 7:11 |
| 3-9 | –Mitch Woods | Rocket 88 | 2:54 |
| 3-10 | –Sonny Terry | Airplane Blues | 2:50 |
| 3-11 | –T-Bone Walker | I Can't Stand Being Away From You | 3:10 |
| 3-12 | –Alvin Lee | I Hear You Knockin | 3:42 |
| 3-13 | –Foghat | Louisiana Blues | 5:48 |
Companies, etc.
- Phonographic Copyright (p) – Seagull Music Scandinavia as
- Copyright (c) – Seagull Music Scandinavia as
Credits
- Artwork By – D&H Hommage GmbH
Barcode and Other Identifiers
- Barcode (Text): 4 011222 059475
- Barcode: 4011222059475
- Label Code: LC 05057
- Rights Society: OSA









