Tracklist
| 1-1 | –Stealers Wheel | Stuck In The Middle With You | 3:24 |
| 1-2 | –Santana | Oye Como Va | 4:18 |
| 1-3 | –Lalo Schifrin | Bullitt (Main Title) | 2:06 |
| 1-4 | –James Brown | The Payback | 7:28 |
| 1-5 | –Moby | God Moving Over The Face Of The Waters | 5:45 |
| 1-6 | –Leftfield | Shallow Grave | 4:24 |
| 1-7 | –Bloodstone | Natural High | 4:53 |
| 1-8 | –The Ramsey Lewis Trio | The "In" Crowd | 5:51 |
| 1-9 | –The Byrds | It Happens Each Day | 2:45 |
| 1-10 | –Al Green | Let's Stay Together | 3:14 |
| 1-11 | –Sylvia Powell | Butterfly | 4:16 |
| 1-12 | –Bill Withers | Who Is He? (And What Is He To You?) | 3:12 |
| 1-13 | –Dope Smugglaz | The Word | 4:40 |
| 1-14 | –Faithless | Don't Leave | 3:54 |
| 1-15 | –Nilsson* | Jump Into The Fire | 3:50 |
| 1-16 | –Huey "Piano" Smith | Don't You Just Know It | 2:32 |
| 1-17 | –Bernard Herrmann | Taxi Driver (Main Title) | 2:14 |
| 1-18 | –Nilsson* | Without You | 3:19 |
| 1-19 | –Perry Como | Papa Loves Mambo | 2:39 |
| 1-20 | –The Hollies | King Midas In Reverse | 3:07 |
| 2-1 | –Isaac Hayes | Theme From Shaft | 3:17 |
| 2-2 | –E-Z Rollers | Walk This Land | 6:00 |
| 2-3 | –Kool & The Gang | Jungle Boogie | 3:05 |
| 2-4 | –10cc | Dreadlock Holiday | 4:24 |
| 2-5 | –The Animals | The House Of The Rising Sun | 4:37 |
| 2-6 | –Dusty Springfield | Son Of A Preacher Man | 2:26 |
| 2-7 | –O.V. Wright | I Don't Know Why | 3:14 |
| 2-8 | –The Delfonics | Didn't I Blow Your Mind | 3:20 |
| 2-9 | –Muddy Waters | Mannish Boy | 4:46 |
| 2-10 | –Small Faces | Lazy Sunday | 3:02 |
| 2-11 | –Maceo & The Macks | Cross The Tracks (We Better Go Back) | 3:15 |
| 2-12 | –Urge Overkill | Girl, You'll Be A Woman Soon | 3:09 |
| 2-13 | –Jimmy Smith | Walk On The Wild Side | 3:56 |
| 2-14 | –The Shangri-Las | Leader Of The Pack | 2:50 |
| 2-15 | –Randy Crawford | Street Life | 4:17 |
| 2-16 | –Booker T & The MG's | Green Onions | 2:52 |
| 2-17 | –Bobby Caldwell | What You Won't Do For Love | 4:28 |
| 2-18 | –Playpen | Feel Me | 6:05 |
| 2-19 | –Lee Dorsey | Working In The Coal Mine | 2:44 |
| 2-20 | –Moby | Landing | 3:43 |
| 2-21 | –Vinnie Jones | Shake A Tail Feather | 3:03 |
Companies, etc.
- Phonographic Copyright (p) – BMG
- Phonographic Copyright (p) – Telstar
- Copyright (c) – BMG
- Copyright (c) – Telstar
- Pressed By – DOCdata UK
Notes
℗&© 2002 BMG/Telstar.Barcode and Other Identifiers
- Barcode (Text): 5 014469 533066
- Barcode (Scanned): 5014469533066
- Mastering SID Code: IFPI LP78
- Mould SID Code (CD2): IFPI 48A2
- Matrix / Runout (CD1): TEL TTVCD3306
- Matrix / Runout (CD2): TEL TTVCD3306-2
- Rights Society: MCPS







