Tracklist
| 1 | All We Are | 3:38 |
| 2 | Dream On | 3:24 |
| 3 | Lift U Up | 2:58 |
| 4 | Everything I Want | 4:32 |
| 5 | Cupid's Arrow | 3:46 |
| 6 | I Wonder | 4:23 |
| 7 | I'm Alive | 2:59 |
| 8 | I've Seen An Angel Cry | 4:47 |
| 9 | Stay For The Night | 3:26 |
| 10 | Anytime Anywhere | 4:16 |
| 11 | Said & Done | 3:22 |
| 12 | The Other Side Of Me | 4:03 |
| 13 | Nothing Left At All | 3:56 |
| 14 | And Then Goodbye | 3:34 |
| "RELOADED" Bonus Tracks | ||
| 15 | I Can't Stop (Bonus Track) | 3:22 |
| 16 | Lift U Up (Remixed By Mousse T.-Radio Version) | 3:33 |
| 17 | Lift U Up (Remixed By Mousse T.-Swiss Team Version) | 3:33 |
| 18 | Lift U Up (Live At Hallenstadion Zürich) | 3:44 |
| 19 | Lift U Up (Swiss Team Warm-Up Version) | 0:51 |
| 20 | Where Is Love When It's Gone | 4:04 |
| Enhanced Part: | ||
| Video | Lift U Up (Live At Hallenstadion Zürich - Video) |
Companies, etc.
- Licensed From – Nuclear Blast
- Licensed To – Icarus Music
- Copyright (c) – Nuclear Blast
- Phonographic Copyright (p) – Icarus Music
- Recorded At – Yellow House Studio 13
- Recorded At – Galaxy Studios
- Mixed At – Galaxy Studios
- Mastered At – Galaxy Reference Mastering Studio
- Published By – LeeLeo Publishing
- Published By – Suisa
- Published By – Epicircus Music
- Pressed By – Laser Disc Argentina – 46249
Credits
- Artwork, Design – Martin Häusler
- Backing Vocals [Extra] – Danny Lee Nuccio (tracks: 3), Flavio Hochstrasser (tracks: 3), Simona Crivelli (tracks: 3)
- Bass – Marc Lynn
- Booking [Switzerland] – Taifun Music*
- Booking [World] – M&S Promotion
- Drums, Percussion – Hena Habegger
- Engineer [Assistant] – Davide (Attila) Pagano*, Rob Sannen
- Guitar – Freddy Scherer
- Keyboards, Arranged By [Keyboards], Strings, Arranged By [Strings] – Nicolò Fragile
- Lead Vocals – Steve Lee
- Lyrics By – Thomander* (tracks: 1), Applegate* (tracks: 1 - 3, 6 - 8, 10, 12), Leoni* (tracks: 8, 14), Lee* (tracks: 1-13)
- Management – Buzz Artist Management
- Mixed By, Producer, Engineer, Mastered By – Ronald Prent
- Music By – Scherer* (tracks: 1, 2, 7, 11, 13), Thomander* (tracks: 1, 3, 5, 6, 12), Leoni* (tracks: 1, 3-10, 1-14), Wikstroem* (tracks: 1, 3, 5, 6, 12, ), Lee* (tracks: 1-13)
- Photography By – Christian Ammann
- Producer, Backing Vocals, Guitar, Engineer – Leo Leoni
Notes
The only part that identifies the release as part of the Reloaded Series is a print on the CD.Tracks 15-20 are Bonus Tracks
Barcode and Other Identifiers
- Barcode: 727361219024
- Matrix / Runout: 46249 - L.D.A. - INDUSTRIA ARGENTINA - ICA 498
- Mastering SID Code: IFPI L701
- Mould SID Code: IFPI 1R09
- Rights Society: SADAIC - AADI - CAPIF
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NB 1433-2, 1433-2 | Gotthard | Lipservice (CD, Album) | Nuclear Blast, Nuclear Blast | NB 1433-2, 1433-2 | Europe | 2005 |
| NB 1433-1, 27361 14331 | Gotthard | Lipservice (2xLP, Album) | Nuclear Blast, Nuclear Blast | NB 1433-1, 27361 14331 | Germany | 2011 |
| G 003 | Gotthard | Lipservice (CD, Album, Dig) | G Records | G 003 | Switzerland | 2005 |
| NB 2190-2, 27361 21902 | Gotthard | Lipservice (CD, Album, Enh, RE, RM, Sup) | Nuclear Blast, Nuclear Blast | NB 2190-2, 27361 21902 | Germany | 2008 |
| IROND CD 05-1018 | Gotthard | Lipservice (CD, Album) | Irond | IROND CD 05-1018 | Russia | 2005 |
Tracklist
| 1 | All We Are | |
| 2 | Dream On | |
| 3 | Lift U Up | |
| 4 | Everything I Want | |
| 5 | Cupid's Arrow | |
| 6 | I Wonder | |
| 7 | I'm Alive | |
| 8 | I've Seen An Angel Cry | |
| 9 | Stay For The Night | |
| 10 | Anytime Anywhere | |
| 11 | Said & Done | |
| 12 | The Other Side Of Me | |
| 13 | Nothing Left At All | |
| 14 | And Then Goodbye | |
| 15 | Lift U Up + ( Bonus Video-Clip ) | |
| Bonus CD Single | ||
| 1 | Round And Round | 4:15 |
Notes
Box Content:Portable Cd/Vcd/Mp3 Player (Lenco Vcd-4530 Mp3).
Cd Gotthard-Lipservice ( Ltd. Edition Digipack).
Cd single Gotthard-Round & Round.
Signed Gotthard Photo Card.
Barcode and Other Identifiers
- Barcode: 8711902015093
- Label Code: LC13680
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NB 1433-2, 1433-2 | Gotthard | Lipservice (CD, Album) | Nuclear Blast, Nuclear Blast | NB 1433-2, 1433-2 | Europe | 2005 |
| NB 1433-1, 27361 14331 | Gotthard | Lipservice (2xLP, Album) | Nuclear Blast, Nuclear Blast | NB 1433-1, 27361 14331 | Germany | 2011 |
| G 003 | Gotthard | Lipservice (CD, Album, Dig) | G Records | G 003 | Switzerland | 2005 |
| ICARUS 498 | Gotthard | Lipservice (CD, Album, Enh) | Icarus Music | ICARUS 498 | Argentina | 2008 |
| NB 2190-2, 27361 21902 | Gotthard | Lipservice (CD, Album, Enh, RE, RM, Sup) | Nuclear Blast, Nuclear Blast | NB 2190-2, 27361 21902 | Germany | 2008 |









